Daily Schedule For Sunday, March 21, 2010
Adventure Recreation Center
| Time | Event | Location |
|---|---|---|
| 8:00 AM - 12:00 PM | Family Hours | Turf #2 |
| 8:00 AM - 12:00 PM | Family Hours | Court #1 |
| 8:00 AM - 10:00 PM | Open Recreation Basketball | Court #2-4 |
| 8:00 AM - 10:00 PM | Open Recreation | Fit Floor |
| 8:00 AM - 10:00 PM | Open Recreation | Turf #1 |
| 12:00 PM - 10:00 PM | Open Recreation Basketball | Court #1 |
| 12:00 PM - 10:00 PM | Open Recreation | Turf #2 |
Jesse Owens North Rec Center
| Time | Event | Location |
|---|---|---|
| 12:00 PM - 7:00 PM | Open Recreation Basketball | Court #2 |
| 12:00 PM - 7:00 PM | Open Recreation Basketball | Court #3 |
| 12:00 PM - 7:00 PM | Open Recreation | Fit Floor |
| 12:00 PM - 7:00 PM | Open Recreation | Court #1 |
Jesse Owens South Rec Center
| Time | Event | Location |
|---|---|---|
| 12:00 PM - 7:00 PM | Open Recreation Basketball | Court #1 |
| 12:00 PM - 7:00 PM | Open Recreation Basketball | Court #2 |
| 12:00 PM - 7:00 PM | Open Recreation | Fit Floor |
| 12:00 PM - 7:00 PM | Open Recreation Table Tennis | Table Tennis |
Outdoor Adventure Center
| Time | Event | Location |
|---|
Recreation and Physical Activity Center
| Time | Event | Location |
|---|---|---|
| 9:00 AM - 5:00 PM | ACIS Regional Basketball Tournament | Mtg #1-2 |
| 10:00 AM - 4:00 PM | ACIS Regional Basketball Tournament | TWD Vestibule |
| 10:00 AM - 4:00 PM | ACIS Regional Basketball Tournament | TWD |
| 12:00 PM - 2:00 PM | Judo Club Winter Finals and Spring Break | MPR #4, B138W |
| 12:00 PM - 8:00 PM | Closed for Maintenance | MPR A200 |
| 12:00 PM - 8:00 PM | Open Rec Basketball | South Gym |
| 12:00 PM - 8:00 PM | Open Recreation | MPR #2, B30 |
| 12:00 PM - 8:00 PM | Open Recreation | MPR #3, B134 |
| 12:00 PM - 8:00 PM | Open Rec Badminton | North Gym |
| 12:00 PM - 8:00 PM | Open Rec Volleyball | UG #1-2 |
| 12:00 PM - 8:00 PM | Open Rec Basketball | UG #3-4 |
| 12:00 PM - 8:00 PM | Open Recreation | MPR #1, B20 |
| 12:00 PM - 8:00 PM | Open Recreation | MPR #4, B138E |
| 2:00 PM - 6:30 PM | Open Recreation | MPR #4, B138W |
| 6:30 PM - 8:00 PM | Buckeye Tang Soo Do Spring Break Practice | MPR #4, B138W |
RPAC Aquatic Facility
| Time | Event | Location |
|---|---|---|
| 9:00 AM - 1:00 PM | Synchronized Swimming Spring Break Practice 2010 | Comp South |
| 9:00 AM - 5:00 PM | Synchronized Swimming Spring Break Practice 2010 | Diving Sect. 2 |
| 12:00 PM - 7:00 PM | Open Recreation | Rec Spa |
| 12:00 PM - 7:00 PM | Open Recreation and Play | Leisure Pool |
| 12:00 PM - 7:00 PM | Open Lap Swimming | Lap Pool |
| 12:00 PM - 7:00 PM | Open Lap Swimming | Class Pool |
| 1:00 PM - 3:00 PM | Ohio State Swim Club Practice - WI10 | Comp South |